<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP Starter Kit &#187; Getting Started</title>
	<atom:link href="http://aspstarterkit.com/index.php/category/getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspstarterkit.com</link>
	<description>Helping get your ASP Starter Kit online</description>
	<lastBuildDate>Wed, 14 Mar 2012 00:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Map API &#8211; Adding to a map to your site via iframe</title>
		<link>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-to-a-map-to-your-site-via-iframe/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-to-a-map-to-your-site-via-iframe/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:56:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=58</guid>
		<description><![CDATA[There may be times when you want to add a map with markets to your website but you are using a platform like WordPress where adding html is easy adding the code for the Google Map API is not. A simple solution is to use a html iframe. By setting  up a seperate html page [...]]]></description>
			<content:encoded><![CDATA[<p>There may be times when you want to add a map with markets to your website but you are using a platform like WordPress where adding html is easy adding the code for the Google Map API is not. A simple solution is to use a html iframe.</p>
<p>By setting  up a seperate html page with all of the required Google Map API code embedded in it, you can then call the iframe in WordPress (or any other place you can use HTML) and have a working map.</p>
<p>The basis usage of an iframe is just &lt;iframe src=&#8221;<em>URL</em>&#8220;&gt;&lt;/iframe&gt;, with additional options such as  height=&#8221;400&#8243; width=&#8221;600&#8243;and frameborder=&#8221;0&#8243;.</p>
<p>The one little trick is to add a &lt;a name=&#8221;start-here&#8221;&gt;&lt;/a&gt; in the source html page just above &lt;div id=&#8221;map_canvas&#8221;&gt;&lt;/div&gt;</p>
<p>Then you use the iframe you add &lt;iframe src=&#8221;./map.html#start-here&#8221; height=&#8221;400&#8243; width=&#8221;600&#8243; scrolling=&#8221;no&#8221; frameborder=&#8221;0&#8243;&gt; &lt;/iframe&gt;</p>
<p>The #start-here bit starts the iframe just at the start of your map so that it is easy to seamlessly add the map to your main project.</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-0790136188616298";
/* leader */
google_ad_slot = "3993012840";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-to-a-map-to-your-site-via-iframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map API &#8211; Markers with Pop Up Windows</title>
		<link>http://aspstarterkit.com/index.php/getting-started/google-map-api-markers-with-pop-up-windows/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/google-map-api-markers-with-pop-up-windows/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:57:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=33</guid>
		<description><![CDATA[Another need I had was to have map markers pulling data from an xml file that also had &#8220;pop up&#8221; windows functionality with information about that specific marker. As a result I put together the following bit of script.  The lat/lng and information about each marker point are loaded from an xml file named popupdata.xml and [...]]]></description>
			<content:encoded><![CDATA[<p>Another need I had was to have map markers pulling data from an xml file that also had &#8220;pop up&#8221; windows functionality with information about that specific marker. As a result I put together the following bit of script.  The lat/lng and information about each marker point are loaded from an xml file named popupdata.xml and then added to the map.  When a marker point is clicked on, it pulls the html I have specified in the map javascript as well as the variables I have identified and populated in the xml file. While this example is quite simple(with only date and address and simple html), there are very interesting possibilities since you can have complex html and include pictures and  if you desire. If you are going to use this example for yourself, just add your Google Maps API key and enter the addresses and variables you want to add. You will need to add the variable names to both the javascript and the xml file. Since this will all be easier to understand with an example, I have included one.</p>
<p>You can visit a <a href="http://aspstarterkit.com/Markers_with_Pop_Ups_Example.html" target="_blank">LIVE SAMPLE </a>or download the full html page and associated data.xml file from <a href="http://aspstarterkit.com/Markers_with_Pop_Ups_Example.zip" target="_blank">HERE</a>.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-0790136188616298";
/* leader */
google_ad_slot = "3993012840";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/google-map-api-markers-with-pop-up-windows/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free Windows host &#8211; freeasphost.net</title>
		<link>http://aspstarterkit.com/index.php/getting-started/free-windows-host-freeasphostnet/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/free-windows-host-freeasphostnet/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:22:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Web Host]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=30</guid>
		<description><![CDATA[If you are just dipping your feet in .NET or if you are on an extreme budget you can get free .NET 3.5 hosting from freeASPhost.net. You get .NET 3.5 200MB of storage and 2000MB of transfer. You getÂ a MySQL DB but not MS SQL (which excludes the use of most .NET starter kits.) To [...]]]></description>
			<content:encoded><![CDATA[<p>If you are just dipping your feet in .NET or if you are on an extreme budget you can get free .NET 3.5 hosting from<a href="http://freeasphost.net"> freeASPhost.net</a>. You get .NET 3.5 200MB of storage and 2000MB of transfer. You getÂ a MySQL DB but not MS SQL (which excludes the use of most .NET starter kits.) To get a MS SQL DB you will need an upgrade or a different hosting provider.Â Free Windows hosts are pretty rare given the cost of Microsoft products. If your needs are modest it might be the host for you.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-0790136188616298";
/* post banner */
google_ad_slot = "0873241088";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/free-windows-host-freeasphostnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filezilla is a great FTP program</title>
		<link>http://aspstarterkit.com/index.php/getting-started/filezilla-is-a-great-ftp-program/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/filezilla-is-a-great-ftp-program/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:20:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Filezilla]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=28</guid>
		<description><![CDATA[If you are in need of a FTP program and don&#8217;t want to pay for a commercial one, I recommend the open source filezilla. It comes it both a server and client edition, is free and has a great community behind it. It is frequentl updated and has all of the FTP program functionality you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in need of a FTP program and don&#8217;t want to pay for a commercial one, I recommend the open source filezilla. It comes it both a server and client edition, is free and has a great community behind it. It is frequentl updated and has all of the FTP program functionality you are looking for. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/filezilla-is-a-great-ftp-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Marker Based on Address using the Google API</title>
		<link>http://aspstarterkit.com/index.php/getting-started/simple-marker-based-on-address-using-the-google-api/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/simple-marker-based-on-address-using-the-google-api/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:18:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=27</guid>
		<description><![CDATA[If you need to show a marker on a map based on an user inputted address, the Google API provides you a way. You can use the code below to create your own map you just need to get a Google Maps API key from Google Maps and insert it in line 6. In line [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to show a marker on a map based on an user inputted address, the Google API provides you a way. You can use the code below to create your own map you just need to get a Google Maps API key from <a title="Google Maps" href="http://code.google.com/apis/maps/signup.html" target="_blank">Google Maps</a> and insert it in line 6. In line 30 you can add html markup to modify how the call out box appears and what it contains. Just expand the code box below to check it out.</p>
<pre name="code" class="html:collapse">

&lt;!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN"
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"&gt;
&lt;html xmlns="http://www.w3.org/1999/xhtml" xmlns:v="urn:schemas-microsoft-com:vml"&gt;
&lt;head&gt;
&lt;meta http-equiv="content-type" content="text/html; charset=UTF-8"/&gt;
&lt;script src="http://maps.google.com/maps?file=api&amp;v=2.x&amp;key=YOUR GOOGLE MAPS API KEY FOR YOUR DOMAIN"
type="text/javascript"&gt;&lt;/script&gt;
&lt;script type="text/javascript"&gt;

var map;
var geocoder;

function initialize() {
map = new GMap2(document.getElementById("map_canvas"));
map.setCenter(new GLatLng(27.174858, 78.042383), 12);
map.addControl(new GLargeMapControl());
geocoder = new GClientGeocoder();
}

function addAddressToMap(response) {
map.clearOverlays();
if (!response || response.Status.code != 200) {
alert("Sorry, we were unable to geocode that address");
} else {
place = response.Placemark[0];
point = new GLatLng(place.Point.coordinates[1],
place.Point.coordinates[0]);
marker = new GMarker(point);
map.addOverlay(marker);
marker.openInfoWindowHtml('The Place you entered: '+place.address + '&lt;br&gt;');
}
}

function showLocation() {
var address = document.forms[0].q.value;
geocoder.getLocations(address, addAddressToMap);
}

&lt;/script&gt;

&lt;/head&gt;

&lt;body onload="initialize()"&gt;
&lt;span class="style1"&gt;
&lt;form action="#" onsubmit="showLocation(); return false;"&gt;
&lt;p&gt;
&lt;b&gt;Search for an address:&lt;/b&gt;
&lt;input type="text" name="q" value="" class="address_input" size="40" /&gt;
&lt;input type="submit" name="find" value="Search" /&gt;
&lt;/p&gt;
&lt;/form&gt;
&lt;div id="map_canvas" style="width: 500px; height: 500px"&gt;&lt;/div&gt;
&lt;/span&gt;
&lt;/body&gt;
&lt;/html&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/simple-marker-based-on-address-using-the-google-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using CDOSYS to Send Email with GoDaddy</title>
		<link>http://aspstarterkit.com/index.php/getting-started/using-cdosys-to-send-email-with-godaddy/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/using-cdosys-to-send-email-with-godaddy/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:08:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[CDOSYS]]></category>
		<category><![CDATA[GoDaddy]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=25</guid>
		<description><![CDATA[CDOSYS is part of the System.Web.Mail namespace and is installed by default on Windows 2000 and Windows XP platforms. It replaces CDONTS for sending SMTP email messages and can be used with GoDaddy IIS 6 and IIS 7 Windows hosting accounts. The following code sample demonstrates how to create, format, and send email with GoDaddy. [...]]]></description>
			<content:encoded><![CDATA[<p>CDOSYS is part of the System.Web.Mail namespace and is installed by default on Windows 2000 and Windows XP platforms. It replaces CDONTS for sending SMTP email messages and can be used with GoDaddy IIS 6 and IIS 7 Windows hosting accounts. The following code sample demonstrates how to create, format, and send email with GoDaddy.</p>
<p>The server &#8220;relay-hosting.secureserver.net&#8221; is used to send email from your GoDaddy hosted domain. You must populate the SmtpMail object&#8217;s SmtpServer property with this value. GoDaddy&#8217;s hosting servers allow for email attachments up to 30 MB.</p>
<pre name="code" class="c#:collapse">

// language -- C#

// import namespace

using System.Web.Mail;

private void SendEmail()

{

const string SERVER = "relay-hosting.secureserver.net";

MailMessage oMail = new System.Web.Mail.MailMessage();

oMail.From = "emailaddress@domainname";

oMail.To = "emailaddress@domainname";

oMail.Subject = "Test email subject";

oMail.BodyFormat = MailFormat.Html; // enumeration

oMail.Priority = MailPriority.High; // enumeration

oMail.Body = "Sent at: " + DateTime.Now;

SmtpMail.SmtpServer = SERVER;

SmtpMail.Send(oMail);

oMail = null; // free up resources

}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/using-cdosys-to-send-email-with-godaddy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>GoDaddy SQL Server Database Setup &#8211; Connection String</title>
		<link>http://aspstarterkit.com/index.php/getting-started/godaddy-sql-server-database-setup-connection-string/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/godaddy-sql-server-database-setup-connection-string/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:43:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[ConnectionString]]></category>
		<category><![CDATA[GoDaddy]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=24</guid>
		<description><![CDATA[Before you upload your ASP.NET 3.5 application onto your GoDaddy hosting server, you need to modify the connection strings section of your web.config file. &#60;connectionStrings&#62; &#60;add name=&#8221;Personal&#8221; connectionString=&#8221; Server=whsql-v04.prod.mesa1.secureserver.net; Database=DB_675; User ID=user_id; Password=password; Trusted_Connection=False&#8221; providerName=&#8221;System.Data.SqlClient&#8221; /&#62; &#60;remove name=&#8221;LocalSqlServer&#8221;/&#62; &#60;add name=&#8221;LocalSqlServer&#8221; connectionString=&#8221; Server=whsql-v04.prod.mesa1.secureserver.net; Database=DB_675; User ID=user_id; Password=password; Trusted_Connection=False&#8221; providerName=&#8221;System.Data.SqlClient&#8221; /&#62; &#60;/connectionStrings&#62; NOTE: You may want to [...]]]></description>
			<content:encoded><![CDATA[<p>Before you upload your ASP.NET 3.5 application onto your GoDaddy hosting server, you need to modify the connection strings section of your web.config file.</p>
<p><span style="font-family: Courier New;">&lt;connectionStrings&gt;</p>
<p>&lt;add name=&#8221;Personal&#8221; connectionString=&#8221; Server=whsql-v04.prod.mesa1.secureserver.net; Database=DB_675; User ID=user_id; Password=password; Trusted_Connection=False&#8221; providerName=&#8221;System.Data.SqlClient&#8221; /&gt; &lt;remove name=&#8221;LocalSqlServer&#8221;/&gt; &lt;add name=&#8221;LocalSqlServer&#8221; connectionString=&#8221; Server=whsql-v04.prod.mesa1.secureserver.net; Database=DB_675; User ID=user_id; Password=password; Trusted_Connection=False&#8221; providerName=&#8221;System.Data.SqlClient&#8221; /&gt;</p>
<p>&lt;/connectionStrings&gt;</span></p>
<p>NOTE: You may want to back up the web.config file on your local computer or simply comment out your current connection strings before you make any changes. This way, you can easily return to developing your application on you local computer.</p>
<p>This is an example of the connection strings section that will connect an ASP.NET 3.5 application to one of the GoDaddy SQL Servers:<br />
NOTE: You can find your server name, database name, user ID, and password in the SQL Server section of your GoDaddy Hosting Control Center. These connection string values map to host name, database name, user name, and password, respectively. The user name and password values are those specified during SQL database (not hosting account) creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/godaddy-sql-server-database-setup-connection-string/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Small Business/ Personal kit download UPDATE</title>
		<link>http://aspstarterkit.com/index.php/getting-started/small-business-personal-kit-download-update/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/small-business-personal-kit-download-update/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:05:45 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Starter Kits]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=21</guid>
		<description><![CDATA[After not being available for a week or so, Microsoft has updated their download page for Starter Kits. There have been some additional kit added such as, BlogEngine.NET Starter Kit, Kigg Starter Kit, Dropthings.com, FlexWiki, Umbraco and Yet Another Forum. You can download all of the starter kits from the ASP.net site]]></description>
			<content:encoded><![CDATA[<p>After not being available for a week or so, Microsoft has updated their download page for Starter Kits. There have been some additional kit added such as, BlogEngine.NET Starter Kit, Kigg Starter Kit, Dropthings.com, FlexWiki, Umbraco and Yet Another Forum.</p>
<p>You can download all of the starter kits from the <a href="http://www.asp.net/community/projects/">ASP.net site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/small-business-personal-kit-download-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Personal Starter Kit</title>
		<link>http://aspstarterkit.com/index.php/getting-started/download-personal-starter-kit/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/download-personal-starter-kit/#comments</comments>
		<pubDate>Fri, 02 May 2008 23:18:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Personal Web Starter Kit]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=19</guid>
		<description><![CDATA[Microsoft has (temporarily?) disabled the links to download older starter kits from its website. As such, I am hosting them here until they are re-enabled. If you want the download the Personal Web Starter Kit just click here &#8211; Personal Web Starter Kit Download If you are in need of another starter kit that is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has (temporarily?) disabled the links to download older starter kits from its website. As such, I am hosting them here until they are re-enabled. If you want the download the Personal Web Starter Kit just click here &#8211; <a href="http://aspstarterkit.com/wp-content/personal_starter_kit.zip">Personal Web Starter Kit Download</a><br />
If you are in need of another starter kit that is not available from the Microsoft website, leave a comment I will upload it if I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/download-personal-starter-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.51 and IIS error &#8211; Notice: Undefined index: REQUEST_URI in \wp-settings.php on line 81</title>
		<link>http://aspstarterkit.com/index.php/getting-started/wordpress-251-and-iis-error-notice-undefined-index-request_uri-in-wp-settingsphp-on-line-81/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/wordpress-251-and-iis-error-notice-undefined-index-request_uri-in-wp-settingsphp-on-line-81/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:44:30 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=18</guid>
		<description><![CDATA[The original wordpress 2.5 error mentioned in the last post was fixed in the 2.51 release but there is an additional error that crops up. If you are getting an error similiar to the follwing: Notice: Undefined index: REQUEST_URI in F:\Domains\mydomain.com\wwwroot\wp-settings.php on line 81 To solve this issue you need to edit the wp-settings.php file.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>The original wordpress 2.5 error mentioned in the last post was fixed in the 2.51 release but there is an additional error that crops up. If you are getting an error similiar to the follwing:</p>
<p>Notice: Undefined index: REQUEST_URI in F:\Domains\mydomain.com\wwwroot\wp-settings.php on line 81</p>
<p>To solve this issue you need to edit the wp-settings.php file.Â  After line 79 orÂ &#8220;// Append the query string if it exists and isn&#8217;t null&#8221; add the following line:<br />
Â Â $_SERVER['REQUEST_URI'] = substr($_SERVER['PHP_SELF'],0);</p>
<p>This error is due to IIS not recognizing &#8216;REQUEST_URI&#8217;</p>
<p>If you don&#8217;t want to make the modification yourself you can download the modified wp-setting.php file from <a title="wp-setting" href="http://aspstarterkit.com/wp-content/wp-settings.zip" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/wordpress-251-and-iis-error-notice-undefined-index-request_uri-in-wp-settingsphp-on-line-81/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

