<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASP Starter Kit &#187; geocoding</title>
	<atom:link href="http://aspstarterkit.com/index.php/tag/geocoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspstarterkit.com</link>
	<description>Helping get your ASP Starter Kit online</description>
	<lastBuildDate>Wed, 14 Mar 2012 00:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Map API &#8211; Adding address markers and geocoding</title>
		<link>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-address-markers-and-geocoding/</link>
		<comments>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-address-markers-and-geocoding/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:19:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[map markers]]></category>

		<guid isPermaLink="false">http://aspstarterkit.com/?p=14</guid>
		<description><![CDATA[I had a need to add a set of markers to a Google map using the Google Maps APIÂ that could be easily modified over time.Â  It is fairly easy to add markers with the Google Maps API but I wanted to put something together that will do the geocoding at the same time so I [...]]]></description>
			<content:encoded><![CDATA[<p>I had a need to add a set of markers to a Google map using the Google Maps APIÂ that could be easily modified over time.Â  It is fairly easy to add markers with the Google Maps API but I wanted to put something together that will do the geocoding at the same time so I don&#8217;t have to manually add the lat / lng coordinates when I just want to add an address.Â  As a result I put together the following bit of script.Â  The addresses are loaded from an xml file named data.xml, geocoded and then added to the map.Â  If you are going to use this example for yourself, just add your Google Maps API key and enter the addresses you want to add. You can visit a <a title="A" name="A" href="http://www.aspstarterkit.com/wp-content/Geocoding_Marker_Example.html" target="_blank">LIVE SAMPLE</a> or download the full html page and associated data.xml file from <a title="A" name="A" href="http://www.aspstarterkit.com/wp-content/Geocoding_Marker_Example.zip">HERE</a>.Â  <span id="more-14"></span></p>
<pre class="javascript"><script type="text/javascript"><!--mce:0--></script></pre>
]]></content:encoded>
			<wfw:commentRss>http://aspstarterkit.com/index.php/getting-started/google-map-api-adding-address-markers-and-geocoding/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

